The Level 2G V003 data are organized into data products. Each link in the "Data Product" column below takes you to a list of years in which that data product is available.
| Data Product | Description | Begin Date | End Date | Number of Items | Average Item Size (Kb) |
|---|---|---|---|---|---|
| OMAEROG_V003 | OMI/Aura Aerosol Optical Thickness and Single Scattering Daily L2 on a Global 0.25° Lat/Lon Grid | 2004-10-01 00:00:00 | 2008-08-27 23:59:59 | 1415 | 77147 |
| OMAERUVG_V003 | OMI/Aura Aerosol Extinction and Absorption Optical Depth Daily L2 on a Global 0.25° Lat/Lon Grid | 2004-10-02 00:00:00 | 2008-08-27 23:59:59 | 1406 | 68447 |
| OMCLDO2G_V003 | OMI/Aura Cloud Pressure and Fraction (O2-O2 Absorption) Daily L2 Global 0.25° Lat/Lon Grid | 2004-10-01 00:00:00 | 2008-08-27 23:59:59 | 1414 | 88907 |
| OMCLDRRG_V003 | OMI/Aura Effective Cloud Pressure and Fraction (Raman Scattering) Daily L2 Global 0.25° Lat/Lon Grid | 2004-10-01 00:00:00 | 2008-08-27 23:59:59 | 1411 | 77586 |
| OMDOAO3G_V003 | OMI/Aura Ozone (O3) DOAS Total Column Daily L2 Global 0.25° Lat/Lon Grid | 2004-10-01 00:00:00 | 2008-08-27 23:59:59 | 1415 | 78927 |
| OMHCHOG_V003 | OMI/Aura Formaldehyde (HCHO) Total Column Daily L2 Global 0.25° Lat/Lon Grid | 2004-08-27 00:00:00 | 2008-08-27 23:59:59 | 1443 | 53657 |
| OMNO2G_V003 | OMI/Aura Nitrogen Dioxide (NO2) Total & Tropospheric Column Daily L2 Global 0.25° Lat/Lon Grid | 2004-10-01 00:00:00 | 2008-08-24 23:59:59 | 1413 | 110108 |
| OMSO2G_V003 | OMI/OMI/Aura Sulfur Dioxide (SO2) Total Column Daily L2 Global 0.125° Lat/Lon Grid | 2004-08-20 00:00:00 | 2008-08-27 23:59:59 | 1450 | 144878 |
| OMTO3G_V003 | OMI/Aura Ozone (O3) Total Column Daily L2 Global 0.25° Lat/Lon Grid | 2004-08-23 00:00:00 | 2008-08-27 23:59:59 | 1431 | 151695 |
These data are also available as L2 data products containing a single orbit swath with 13x24 km2 resolution at nadir.
Documentation and software for the various OMI data products are also available.
|
Responsible NASA Official: Steve Kempler
Web Curator: Stephen W Berrick |
+ Privacy Policy and Important Notices + Contact Us |