The MLS Level 2 V002 data are organized into data products. Each link in the "Data Product" column below takes you to a list of years in which that data product is available.
| Data Product | Description | Begin Date | End Date | Number of Items | Average Item Size (kB) |
|---|---|---|---|---|---|
| ML2BRO.002 | MLS Level 2 Bromine Monoxide (BrO) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1472 | 919 |
| ML2CH3CN.002 | MLS Level 2 Methyl Cyanide (CH3CN) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1465 | 838 |
| ML2CLO.002 | MLS Level 2 Chlorine Monoxide (ClO) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1475 | 1005 |
| ML2CO.002 | MLS Level 2 Carbon Monoxide (CO) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1470 | 1053 |
| ML2DGG.002 | MLS Level 2 Diagnostics, Geophysical Parameter Grid | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1470 | 144184 |
| ML2DGM.002 | MLS Level 2 Diagnostics, Miscellaneous Grid | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 2838 | 292305 |
| ML2GPH.002 | MLS Level 2 Geopotential Height | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1467 | 1427 |
| ML2H2O.002 | MLS Level 2 Water Vapor (H2O) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1464 | 1240 |
| ML2HCL.002 | MLS Level 2 Hydrogen Chloride (HCl) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1470 | 993 |
| ML2HCN.002 | MLS Level 2 Hydrogen Cyanide (HCN) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1464 | 835 |
| ML2HNO3.002 | MLS Level 2 Nitric Acid (HNO3) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1464 | 997 |
| ML2HO2.002 | MLS Level 2 Hydroperoxy (HO2) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1461 | 935 |
| ML2HOCL.002 | MLS Level 2 Hypochlorous Acid (HOCl) Mixing Retio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1469 | 917 |
| ML2IWC.002 | MLS Level 2 Cloud Ice Product | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1463 | 582 |
| ML2N2O.002 | MLS Level 2 Nitrous Oxide (N2O) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1464 | 973 |
| ML2O3.002 | MLS Level 2 Ozone (O3) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1463 | 1361 |
| ML2OH.002 | MLS Level 2 Hydroxyl (OH) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1461 | 987 |
| ML2RHI.002 | MLS Level 2 Relative Humidity With Respect to Ice | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1465 | 1376 |
| ML2SO2.002 | MLS Level 2 Sulfur Dioxide (SO2) Mixing Ratio | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1463 | 969 |
| ML2T.002 | MLS Level 2 Temperature | 2004-08-08 00:00:00 | 2008-08-15 23:59:59 | 1464 | 1636 |
|
Responsible NASA Official: Steve Kempler
Web Curator: Stephen W Berrick |
+ Privacy Policy and Important Notices + Contact Us |